February - March, 2011 Venues throughout India, Bangladesh & Sri Lanka Combine one of the World's most prestigious sporting events with the amazing South Asian culture and the result is the 2011 Cricket World Cup. See the best 14 teams from all over the globe battle it out for more than 6 weeks in 3 different beautiful South Asian countries to be crowned the tenth ICC Cricket World Cup Champions.
ICC Cricket World Cup 2011 will be the 10th World Cup. Prior to the ICC Cricket World Cup 2011, 9 Cricket World Cups have been organized by ICC. Australia have emerged winner on the most occasions – 4. Closely following is West Indies, who won the inaugural and the very next World Cup. All the Indian Subcontinent teams – India, Pakistan and Sri Lanka have won 1 World Cup each. Australia won in 1987, 1999, 2003 and 2007. West Indies won on 1975 (the first World Cup) and 1979. India won the World Cup in 1983, Pakistan won the World Cup in 1992 and Sri Lanka won in 1996.
The mascot of the 2011 World Cup, which is an elephant, has been named Stumpy. The mascot, An elephant, has been named 'Stumpy' after an online selection process that drew proposals From thousands of cricket fans around the world.
The song is titled De Ghuma Ke which in itself is a passionate expression that creatively captures the fierce sense of competition and the desire to win. The song, according to the composers, avoids both the cliches of patriotism and run-of-the-mill Bollywood beats for a “fun and funky tune” with a “folksy feel and a hint of rustic Punjabi”. De Ghuma Ke is peppered with commonly used Hindi terms like, aare paare (this way or that), guthi gutham (fisticuffs), juta hausla badla faisla (buck up and change the game) and jiyo khiladi wah re wah re.
Group A
Group B
About Cricket World Cup
ICC Cricket World Cup 2011 will be the 10th World Cup. Prior to the ICC Cricket World Cup 2011, 9 Cricket World Cups have been organized by ICC. Australia have emerged winner on the most occasions – 4. Closely following is West Indies, who won the inaugural and the very next World Cup. All the Indian Subcontinent teams – India, Pakistan and Sri Lanka have won 1 World Cup each. Australia won in 1987, 1999, 2003 and 2007. West Indies won on 1975 (the first World Cup) and 1979. India won the World Cup in 1983, Pakistan won the World Cup in 1992 and Sri Lanka won in 1996.
The Mascot
The mascot of the 2011 World Cup, which is an elephant, has been named Stumpy. The mascot, An elephant, has been named 'Stumpy' after an online selection process that drew proposals From thousands of cricket fans around the world.
Theme Song
ICC Cricket World Cup 2011 Official Theme Song is composed by the Indian popular music trio of Shankar, Ehsaan, and Loy. The lyrics of the song have been written by Manoj Yadav. De Ghuma Ke will also be dubbed in Bengali and Sinhalese as India is co-hosting the event along with Bangladesh and Sri Lanka. The song has been marketed by Ogilvy and Mather.The song is titled De Ghuma Ke which in itself is a passionate expression that creatively captures the fierce sense of competition and the desire to win. The song, according to the composers, avoids both the cliches of patriotism and run-of-the-mill Bollywood beats for a “fun and funky tune” with a “folksy feel and a hint of rustic Punjabi”. De Ghuma Ke is peppered with commonly used Hindi terms like, aare paare (this way or that), guthi gutham (fisticuffs), juta hausla badla faisla (buck up and change the game) and jiyo khiladi wah re wah re.
Watch official Video
http://www.youtube.com/watch?v=OAsfaDoBZpo&feature=fvwrelGroup A
20 February 2011 Scorecard | Kenya 69 (23.5 overs) | v | New Zealand 72/0 (8 overs) | New Zealand won by 10 wickets MA Chidambaram Stadium, Chepauk, Chennai |
20 February 2011 (D/N) Scorecard | Sri Lanka 332/7 (50 overs) | v | Canada 122 (36.5 overs) | Sri Lanka won by 210 runs Mahinda Rajapaksa International Stadium, Hambantota |
21 February 2011 (D/N) Scorecard | Australia 262/6 (50 overs) | v | Zimbabwe 171 (46.2 overs) | Australia won by 91 runs Sardar Patel Stadium, Motera, Ahmedabad |
23 February 2011 (D/N) Scorecard | Pakistan 317/7 (50 overs) | v | Kenya 112 (33.1 overs) | Pakistan won by 205 runs Mahinda Rajapaksa International Stadium, Hambantota |
25 February 2011 Scorecard | New Zealand 206 (45.1 overs) | v | Australia 207/3 (34 overs) | Australia won by 7 wickets Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
26 February 2011 (D/N) Scorecard | Pakistan 277/7 (50 overs) | v | Sri Lanka 266/9 (50 overs) | Pakistan won by 11 runs R Premadasa Stadium, Colombo |
28 February 2011 Scorecard | Zimbabwe 298/9 (50 overs) | v | Canada 123 (42.1 overs) | Zimbabwe won by 175 runs Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
1 March 2011 (D/N) Scorecard | Kenya 142 (43.4 overs) | v | Sri Lanka 146/1 (18.4 overs) | Sri Lanka won by 9 wickets R Premadasa Stadium, Colombo |
3 March 2011 (D/N) Scorecard | Pakistan 184 (43 overs) | v | Canada 138 (42.5 overs) | Pakistan won by 46 runs R Premadasa Stadium, Colombo |
4 March 2011 (D/N) Scorecard | Zimbabwe 162 (46.2 overs) | v | New Zealand 166/0 (33.3 overs) | New Zealand won by 10 wickets Sardar Patel Stadium, Motera, Ahmedabad |
5 March 2011 (D/N) Scorecard | Sri Lanka 146/3 (32.5 overs) | v | Australia | Match abandoned R Premadasa Stadium, Colombo |
7 March 2011 (D/N) Scorecard | Kenya 198 (50 overs) | v | Canada 199/5 (45.3 overs) | Canada won by 5 wickets Feroz Shah Kotla, New Delhi |
8 March 2011 (D/N) Scorecard | New Zealand 302/7 (50 overs) | v | Pakistan 192 (41.4 overs) | New Zealand won by 110 runs Pallekele International Cricket Stadium, Kandy |
10 March 2011 (D/N) Scorecard | Sri Lanka 327/6 (50 overs) | v | Zimbabwe 188 (39 overs) | Sri Lanka won by 139 runs Pallekele International Cricket Stadium, Kandy |
13 March 2011 (D/N) Scorecard | New Zealand 358/6 (50 overs) | v | Canada 261/9 (50 overs) | New Zealand won by 97 runs Wankhede Stadium, Mumbai |
13 March 2011 (D/N) Scorecard | Australia 324/6 (50 overs) | v | Kenya 264/6 (50 overs) | Australia won by 60 runs M Chinnaswamy Stadium, Bangalore |
14 March 2011 (D/N) Scorecard | Zimbabwe 151/7 (39.4/39.4 overs) | v | Pakistan 164/3 (34.1/38 overs) | Pakistan won by 7 wickets Pallekele International Cricket Stadium, Kandy |
16 March 2011 (D/N) Scorecard | Canada 211 (45.4 overs) | v | Australia 212/3 (34.5 overs) | Australia won by 7 wickets M Chinnaswamy Stadium, Bangalore |
18 March 2011 (D/N) Scorecard | Sri Lanka 265/9 (50 overs) | v | New Zealand 153 (35 overs) | Sri Lanka won by 112 runs Wankhede Stadium, Mumbai |
19 March 2011 (D/N) Scorecard | Australia 176 (46.4 overs) | v | Pakistan 178/6 (41 overs) | Pakistan won by 4 wickets R Premadasa Stadium, Colombo |
20 March 2011 Scorecard | Zimbabwe 308/6 (50 overs) | v | Kenya 147 (36 overs) | Zimbabwe won by 161 runs Eden Gardens, Kolkata |
Group B
19 February 2011 (D/N) Scorecard | India 370/4 (50 overs) | v | Bangladesh 283/9 (50 overs) | India won by 87 runs Shere Bangla National Stadium, Mirpur, Dhaka |
22 February 2011 (D/N) Scorecard | Netherlands 292/6 (50 overs) | v | England 296/4 (48.4 overs) | England won by 6 wickets Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
24 February 2011 (D/N) Scorecard | West Indies 222 (47.3 overs) | v | South Africa 223/3 (42.5 overs) | South Africa won by 7 wickets Feroz Shah Kotla, New Delhi |
25 February 2011 (D/N) Scorecard | Bangladesh 205 (49.2 overs) | v | Ireland 178 (45 overs) | Bangladesh won by 27 runs Shere Bangla National Stadium, Mirpur, Dhaka |
27 February 2011 (D/N) Scorecard | India 338 (49.5 overs) | v | England 338/8 (50 overs) | Match tied M Chinnaswamy Stadium, Bangalore |
28 February 2011 (D/N) Scorecard | West Indies 330/8 (50 overs) | v | Netherlands 115 (31.3 overs) | West Indies won by 215 runs Feroz Shah Kotla, New Delhi |
2 March 2011 (D/N) Scorecard | England 327/8 (50 overs) | v | Ireland 329/7 (49.1 overs) | Ireland won by 3 wickets M Chinnaswamy Stadium, Bangalore |
3 March 2011 Scorecard | South Africa 351/5 (50 overs) | v | Netherlands 120 (34.5 overs) | South Africa won by 231 runs Punjab Cricket Association Stadium, Mohali, Punjab |
4 March 2011 (D/N) Scorecard | Bangladesh 58 (18.5 overs) | v | West Indies 59/1 (12.2 overs) | West Indies won by 9 wickets Shere Bangla National Stadium, Mirpur, Dhaka |
6 March 2011 Scorecard | England 171 (45.4 overs) | v | South Africa 165 (47.4 overs) | England won by 6 runs MA Chidambaram Stadium, Chepauk, Chennai |
6 March 2011 (D/N) Scorecard | Ireland 207 (47.5 overs) | v | India 210/5 (46.0 overs) | India won by 5 wickets M Chinnaswamy Stadium, Bangalore |
9 March 2011 (D/N) Scorecard | Netherlands 189 (46.4 overs) | v | India 191/5 (36.3 overs) | India won by 5 wickets Feroz Shah Kotla, New Delhi |
11 March 2011 Scorecard | West Indies 275 (50 overs) | v | Ireland 231 (49 overs) | West Indies won by 44 runs Punjab Cricket Association Stadium, Mohali, Punjab |
11 March 2011 (D/N) Scorecard | England 225 (49.4 overs) | v | Bangladesh 227/8 (49 overs) | Bangladesh won by 2 wickets Zahur Ahmed Chowdhury Stadium, Chittagong |
12 March 2011 (D/N) Scorecard | India 296 (48.4 overs) | v | South Africa 300/7 (49.4 overs) | South Africa won by 3 wickets Vidarbha Cricket Association Stadium, Jamtha, Nagpur |
14 March 2011 (D/N) Scorecard | Netherlands 160 (46.2 overs) | v | Bangladesh 166/4 (40.2 overs) | Bangladesh won by 6 wickets Zahur Ahmed Chowdhury Stadium, Chittagong |
15 March 2011 (D/N) Scorecard | South Africa 272/7 (50 overs) | v | Ireland 141 (33.2 overs) | South Africa won by 131 runs Eden Gardens, Kolkata |
17 March 2011 (D/N) Scorecard | England 243 (48.4 overs) | v | West Indies 225 (44.4 overs) | England won by 18 runs MA Chidambaram Stadium, Chepauk, Chennai |
18 March 2011 Scorecard | Netherlands 306 (50 overs) | v | Ireland 307/4 (47.4 overs) | Ireland won by 6 wickets Eden Gardens, Kolkata |
19 March 2011 Scorecard | South Africa 284/8 (50 overs) | v | Bangladesh 78 (28 overs) | South Africa won by 206 runs Shere Bangla National Stadium, Mirpur, Dhaka |
20 March 2011 (D/N) Scorecard | India 268 (49.1 overs) | v | West Indies 188 (43 overs) | India won by 80 runs MA Chidambaram Stadium, Chepauk, Chennai |
Knockout stage
Quarter-finals | Semi-finals | Final | ||||||||
23 March – Dhaka, Bangladesh | ||||||||||
West Indies | 112 | |||||||||
30 March – Mohali, India | ||||||||||
Pakistan | 113/0 | |||||||||
Pakistan | 231 | |||||||||
24 March – Ahmedabad, India | ||||||||||
India | 260/9 | |||||||||
Australia | 260/6 | |||||||||
2 April – Mumbai, India | ||||||||||
India | 261/5 | |||||||||
India | 277/4 | |||||||||
25 March – Dhaka, Bangladesh | ||||||||||
Sri Lanka | 274/6 | |||||||||
New Zealand | 221/8 | |||||||||
29 March – Colombo, Sri Lanka | ||||||||||
South Africa | 172 | |||||||||
New Zealand | 217 | |||||||||
26 March – Colombo, Sri Lanka | ||||||||||
Sri Lanka | 220/5 | |||||||||
England | 229/6 | |||||||||
Sri Lanka | 231/0 | |||||||||
Quarter-finals
23 March 2011 (D/N) Scorecard | West Indies 112 (43.3 overs) | v | Pakistan 113/0 (20.5 overs) | Pakistan won by 10 wickets Shere Bangla National Stadium, Mirpur, Dhaka |
24 March 2011 (D/N) Scorecard | Australia 260/6 (50 overs) | v | India 261/5 (47.4 overs) | India won by 5 wickets Sardar Patel Stadium, Motera, Ahmedabad |
25 March 2011 (D/N) Scorecard | New Zealand 221/8 (50 overs) | v | South Africa 172 (43.2 overs) | New Zealand won by 49 runs Shere Bangla National Stadium, Mirpur, Dhaka |
26 March 2011 (D/N) Scorecard | England 229/6 (50 overs) | v | Sri Lanka 231/0 (39.3 overs) | Sri Lanka won by 10 wickets R Premadasa Stadium, Colombo |
Semi-finals
29 March 2011 (D/N) Scorecard | New Zealand 217 (48.5 overs) | v | Sri Lanka 220/5 (47.5 overs) | Sri Lanka won by 5 wickets R Premadasa Stadium, Colombo |
30 March 2011 (D/N) Scorecard | India 260/9 (50 overs) | v | Pakistan 231(49.5 overs) | India won by 29 runs Punjab Cricket Association Stadium, Punjab |
ICC Cricket World Cup Final Sri Lanka v India Saturday, 2 April 2011 at Mumbai India beat Sri Lanka by 6 wickets Sri Lanka won the toss and decided to bat
Watch Highlights http://www.youtube.com/watch?v=z0VrGkLCM0g Statictics
|
No comments:
Post a Comment